The Men's individual normal hill competition at the FIS Nordic World Ski Championships 2025 was held on 1 and 2 March 2025.[1][2]
Men's individual normal hill at the FIS Nordic World Ski Championships 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Granåsen Ski Centre | |||||||||
Location | Trondheim, Norway | |||||||||
Dates | 1 March (qualification) 2 March | |||||||||
Competitors | 61 from 20 nations | |||||||||
Winning points | 265.5 | |||||||||
Medalists | ||||||||||
| ||||||||||
Results
editQualification
editThe qualification was held on 1 March at 20:30.[3][4]
Final
editThe first round was held on 2 March 2025 at 17:00 and the final round at 18:10.[5][6]
Rank | Bib | Name | Country | Round 1 | Final round | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Distance (m) | Points | Rank | Distance (m) | Points | Rank | Points | ||||
39 | Marius Lindvik | Norway | 108.0 | 137.2 | 1 | 104.5 | 128.3 | 2 | 265.5 | |
45 | Andreas Wellinger | Germany | 106.5 | 133.9 | 2 | 104.5 | 129.3 | 1 | 263.2 | |
49 | Jan Hörl | Austria | 107.0 | 132.6 | 3 | 102.0 | 123.7 | 5 | 256.3 | |
4 | 37 | Karl Geiger | Germany | 105.5 | 131.3 | 5 | 102.0 | 121.3 | 7 | 252.6 |
5 | 47 | Johann André Forfang | Norway | 107.0 | 131.9 | 4 | 100.5 | 120.6 | 8 | 252.5 |
6 | 38 | Stefan Kraft | Austria | 106.0 | 130.1 | 6 | 101.0 | 120.3 | 9 | 250.4 |
7 | 40 | Ryōyū Kobayashi | Japan | 104.0 | 127.3 | 7 | 103.5 | 122.7 | 6 | 250.0 |
8 | 41 | Anže Lanišek | Slovenia | 100.0 | 121.1 | 10 | 104.0 | 127.0 | 3 | 248.1 |
9 | 26 | Vladimir Zografski | Bulgaria | 99.5 | 119.2 | 14 | 105.0 | 125.1 | 4 | 244.3 |
10 | 38 | Paweł Wąsek | Poland | 99.0 | 120.8 | 13 | 102.0 | 113.7 | 14 | 234.5 |
11 | 29 | Naoki Nakamura | Japan | 101.0 | 120.9 | 12 | 100.0 | 112.3 | 16 | 233.2 |
12 | 18 | Antti Aalto | Finland | 101.0 | 117.9 | 15 | 98.0 | 114.8 | 12 | 232.7 |
13 | 22 | Lovro Kos | Slovenia | 102.0 | 124.2 | 8 | 96.0 | 108.3 | 21 | 232.5 |
14 | 45 | Gregor Deschwanden | Switzerland | 102.5 | 121.7 | 9 | 99.5 | 110.3 | 18 | 232.0 |
15 | 27 | Philipp Raimund | Germany | 99.0 | 116.2 | 20 | 99.0 | 115.1 | 11 | 231.3 |
16 | 33 | Tate Frantz | United States | 97.0 | 112.7 | 26 | 99.0 | 116.2 | 10 | 228.9 |
17 | 19 | Robin Pedersen | Norway | 101.5 | 114.5 | 24 | 99.5 | 114.4 | 13 | 228.9 |
18 | 35 | Domen Prevc | Slovenia | 100.0 | 117.4 | 17 | 96.0 | 109.7 | 19 | 227.1 |
19 | 23 | Dawid Kubacki | Poland | 100.0 | 115.4 | 22 | 95.5 | 111.4 | 17 | 226.8 |
20 | 20 | Piotr Żyła | Poland | 104.5 | 116.5 | 18 | 96.5 | 109.0 | 20 | 225.5 |
21 | 50 | Daniel Tschofenig | Austria | 97.0 | 112.2 | 28 | 96.5 | 112.4 | 15 | 224.6 |
22 | 34 | Ren Nikaido | Japan | 99.5 | 117.9 | 15 | 96.5 | 105.9 | 25 | 223.8 |
23 | 43 | Maximilian Ortner | Austria | 99.0 | 116.2 | 20 | 94.5 | 106.9 | 24 | 223.1 |
24 | 32 | Artti Aigro | Estonia | 98.0 | 112.4 | 27 | 95.0 | 107.7 | 22 | 220.1 |
25 | 14 | Erik Belshaw | United States | 100.0 | 112.0 | 29 | 95.5 | 107.7 | 22 | 219.7 |
26 | 9 | Kasperi Valto | Finland | 101.5 | 113.8 | 25 | 96.5 | 104.9 | 16 | 218.7 |
27 | 23 | Valentin Foubert | France | 99.0 | 116.3 | 19 | 90.0 | 99.0 | 27 | 215.3 |
28 | 31 | Aleksander Zniszczoł | Poland | 100.0 | 121.0 | 11 | 87.0 | 90.9 | 30 | 211.9 |
29 | 24 | Jakub Wolny | Poland | 101.0 | 114.7 | 23 | 88.5 | 94.9 | 28 | 209.6 |
30 | 46 | Pius Paschke | Germany | 96.5 | 110.1 | 30 | 89.0 | 93.3 | 29 | 203.4 |
31 | 21 | Yevhen Marusiak | Ukraine | 97.5 | 108.2 | 31 | Did not qualify | |||
32 | 30 | Kevin Bickner | United States | 96.0 | 107.5 | 32 | ||||
33 | 44 | Kristoffer Eriksen Sundal | Norway | 93.5 | 107.0 | 33 | ||||
34 | 11 | Roman Koudelka | Czech Republic | 96.5 | 106.8 | 34 | ||||
35 | 5 | Enzo Milesi | France | 95.0 | 105.9 | 35 | ||||
36 | 10 | Yanick Wasser | Switzerland | 97.0 | 105.0 | 36 | ||||
37 | 36 | Timi Zajc | Slovenia | 93.0 | 103.7 | 37 | ||||
38 | 17 | Alex Insam | Italy | 94.5 | 103.5 | 38 | ||||
39 | 13 | Fatih Arda İpcioğlu | Turkey | 95.0 | 101.1 | 39 | ||||
40 | 4 | Casey Larson | United States | 93.0 | 101.0 | 40 | ||||
41 | 30 | Killian Peier | Switzerland | 91.5 | 100.4 | 41 | ||||
42 | 8 | Simon Ammann | Switzerland | 92.5 | 99.0 | 42 | ||||
43 | 1 | Vitaliy Kalinichenko | Ukraine | 92.5 | 97.2 | 43 | ||||
44 | 2 | Francesco Cecon | Italy | 91.0 | 90.8 | 44 | ||||
45 | 3 | Kaimar Vagul | Estonia | 90.0 | 90.2 | 45 | ||||
46 | 15 | Niko Kytösaho | Finland | 90.0 | 89.0 | 46 | ||||
47 | 12 | Ilya Mizernykh | Kazakhstan | 86.5 | 85.6 | 47 | ||||
48 | 6 | Muhammed Ali Bedir | Turkey | 83.5 | 74.1 | 48 | ||||
49 | 16 | Sakutaro Kobayashi | Japan | Disqualified | ||||||
50 | 7 | Vilho Palosaari | Finland | Not permitted to start |
References
edit- ^ "Event schedule" (PDF). fis-ski.com. 23 February 2025. Retrieved 23 February 2025.
- ^ "Start list" (PDF). fis-ski.com. 1 March 2025. Retrieved 1 March 2025.
- ^ "Qualification start list" (PDF). fis-ski.com. 1 March 2025. Retrieved 1 March 2025.
- ^ "Qualification results" (PDF). fis-ski.com. 1 March 2025. Retrieved 1 March 2025.
- ^ "First round results" (PDF). fis-ski.com. 2 March 2025. Retrieved 2 March 2025.
- ^ "Final results" (PDF). fis-ski.com. 2 March 2025. Retrieved 2 March 2025.